PVC – Plastisol
For foaming PVC plastisols we offer you
- Special, easily dispersible, powdered chemical propellant preparations
- Blowing agent preparations in pre-dispersed plasticizers
- Microspheres
Our application engineers look forward to providing you with qualified and targeted advice.
PRODUCT SELECTION
| Powdery blowing agent | Decomposition temperature | Applications / Features |
|---|---|---|
| TRACEL® K 145 LD | approx. 145°C | exothermic, chemical embossing |
| TRACEL® NC 135 XF | 130 - 200°C | endothermic |
| TRACEL® NCX 155 VP 62 | 120 - 200°C | endothermic, low temperature and food contact applications |
| Paste-like blowing agent | Decomposition temperature | Applications / Features |
|---|---|---|
| TRACEL® | approx. 210°C | Azodicarbonamide dispersed in plasticizer, exothermic |
| Base blowing agent | Decomposition temperature | Applications / Features |
|---|---|---|
| TRACEL® OBSH 160 NER | approx. 160°C | exothermic |
| UNICELL D 200 A | approx. 210°C | Azodicarbonamide, exothermic |
| UNICELL D 300 T | approx. 210°C | emission-reduced azodicarbonamide, e.g. for automotive applications, exothermic |
| UNICELL D 200 LK | approx. 210°C | Azodicarbonamide, particularly good dispersibility, exothermic |
| UNICELL KD7 | approx. 145°C | modified azodicarbonamide for chemical embossing, exothermic |
| UNICELL MS 190 D | approx. 180°C | Expandable hollow microspheres, physical blowing agent encapsulated in a thermoplastic polymer shell |
Our product recommendations and technical advice are based on careful research and are given to the best of our knowledge, but are non-binding. They do not release the user from carrying out his own tests to determine the suitability of our products for the respective applications.
