Polyolefins – rotational molding
For our customers, we have developed products with a PE carrier system for improved foaming behavior especially for polyolefin rotational moulding. In this process, our powdered blowing agents are predominantly used, which are added to the rotational molds together with the polymer powders.
Our application engineers look forward to providing you with qualified and targeted advice.
PRODUCT SELECTION
| Powdery blowing agent | Decomposition temperature | Applications / Features |
|---|---|---|
| TRACEL® NC 135 | 135 - 190°C | coarse foam structure, endothermic |
| TRACEL® NC 155 | 135 - 220°C | fine foam structure, endothermic |
| TRACEL® NCS 175 | 135 - 220°C | finest foam structure, endothermic |
| TRACEL® DB 120/50 PE | approx. 130°C | pre-dispersed in PE powder, exothermic |
| TRACEL® DB 160/50 PE | approx. 160°C | pre-dispersed in PE powder, exothermic |
| TRACEL® DB 170/50 PE | approx. 170°C | pre-dispersed in PE powder, exothermic |
| Base blowing agent | Decomposition temperature | Applications / Features |
|---|---|---|
| TRACEL® MB 822 | approx. 140°C | exothermic |
| TRACEL® OBSH 160 NER | approx. 160°C | exothermic |
| UNICELL D 200 A | approx. 210°C | exothermic |
Our product recommendations and technical advice are based on careful research and are given to the best of our knowledge, but are non-binding. They do not release the user from carrying out his own tests to determine the suitability of our products for the respective applications.
