TPE
We have developed mainly granular blowing agent preparations for direct dosing or a preblend for various TPEs.
Our application engineers look forward to providing you with qualified and targeted advice.
PRODUCT SELECTION
| Granular blowing agent | Decomposition temperature | Applications / Features |
|---|---|---|
| TRACEL® G 6800 MS | approx. 140°C | EVA, TPE, TPU, soft PVC |
| TRACEL® G 6810 MS | approx. 140°C | EVA, TPE, soft PVC |
| TRACEL® G 6822 MS | approx. 140°C | EVA, TPE, TPU, soft PVC |
| TRACEL® IM 3135 F-EVA | 130 - 200°C | PA, PE, PP, PS, PPO, TPE, TPU |
| TRACEL® IM 7200 | 135 - 220°C | fine foam structure |
| TRACEL® IMC 4200 | 135 - 220°C | finer foam structure |
| TRACEL® PO 2201 | 135 - 220°C | fine foam structure |
| TRACEL® PO 3155 Micro | 135 - 220°C | fine foam structure |
| TRACEL® PO 4155 F | 135 - 220°C | fine foam structure |
| Powdery blowing agent | Decomposition temperature | Applications / Features |
|---|---|---|
| TRACEL® NC 155 | 135 - 220°C | fine foam structure |
| TRACEL® NCS 175 | 135 - 220°C | finest foam structure |
| Base blowing agent | Decomposition temperature | Applications / Features |
|---|---|---|
| UNICELL MS 190 D | approx. 155°C | expandable hollow microspheres, physical blowing agent encapsulated in a thermoplastic polymer shell |
| TRACEL® MB 822 | approx. 140°C | EVA, soft PVC, TPE, TPU, fine cellular foams |
| Antistatic agents | Decomposition temperature | Applications / Features |
|---|---|---|
| TRAPOR G 35 OPS II | ABS, PC, PVC, TPU |
| UV protective agent | Decomposition temperature | Applications / Features |
|---|---|---|
| TRASTAB UV 30 TPU III | TPU |
Our product recommendations and technical advice are based on careful research and are given to the best of our knowledge, but are non-binding. They do not release the user from carrying out his own tests to determine the suitability of our products for the respective applications.
