Polyolefins – Extrusion
For the extrusion of polyolefins, we recommend our granular blowing agent preparations for direct dosing, which have been developed for a wide range of requirements. They differ in terms of
- Carrier material
- Propellant content
- Decomposition temperature
Our application engineers look forward to providing you with qualified and targeted advice.
PRODUCT SELECTION
| Granular blowing agent | Decomposition temperature | Applications / Features |
|---|---|---|
| TRACEL® IN 3170 MS | approx. 170°C | high gas pressure, exothermic |
| TRACEL® PO 3180 | approx. 180°C | Cable extrusion, exothermic |
| TRACEL® PP 2200 FO | 135 - 220°C | finest foam structure, especially for PP films |
| TRACEL® PP 3215 | 135 - 220°C | finest foam structure, especially for PP |
| TRACEL® PO 2201 | 135 - 220°C | fine foam structure |
| TRACEL® PO 4155 F | 135 - 220°C | fine foam structure |
| TRACEL® IM 7200 | 135 - 220°C | fine foam structure |
| TRACEL® IMC 4200 | 135 - 220°C | finer foam structure |
| TRACEL® PT 4200 | 135 - 220°C | finest foam structure |
| TRACEL® IN 4215 | 185 - 220°C | finest foam structure |
| TRACEL® INC 7207 F | 135 - 200°C | finest foam structure, endothermic |
| TRACEL® PO 4207 | 135 - 220°C | suitable for food contact, endothermic |
| Powdery blowing agent | Decomposition temperature | Applications / Features |
|---|---|---|
| TRACEL® NC 135 XF | 130 - 190°C | endothermic |
| TRACEL® DB 140 | approx. 140°C | exo-/endothermic |
| TRACEL® DBN 205 S | approx. 185°C | for cable extrusion, exothermic |
| TRACEL® NCS 175 | 135 - 220°C | finest foam structure |
Our product recommendations and technical advice are based on careful research and are given to the best of our knowledge, but are non-binding. They do not release the user from carrying out his own tests to determine the suitability of our products for the respective applications.
