Painting of molded plastic parts
On substrates that are difficult to paint, such as PP, PP/EPDM blends and GMT, the use of chemical primers leads to good adhesion results.
Our standard solvent-based products for this application are TRAPYLEN® 112 X, 130 X, 135 X, 137 X, 139 S and 920 X.
Standard aqueous products for coating molded parts are TRAPYLEN® 6600 W, 6700 W, 6800 W, 9600 W, 9350 W 30 and 9700 W
TRAPYLEN® can be applied directly from a polymer solution as a primer or processed with other binders and pigments as a pigmented primer.
For further information contact us!
PRODUCT SELECTION
Some types also available as solid or in other solvents
| Type | Chemical character | c[Cl]% | Solids content | Solvent | Characteristic |
|---|---|---|---|---|---|
| 112 BAC 10 | modif. CPO | 20,5 | 10 | Butyl acetate | Aromatic-free |
| 114 X | modif. CPO | 20,5 | 20 | Xylene | Lower Mw, higher Smp. than 112 X |
| 128 MEK | modif. CPO | 28 | 20 | MEK | Good adhesion and compatibility |
| 130 X | modif. CPO | 24,5 | 20 | Xylene | Standard |
| 135 X | modif. CPO | 22 | 15 | Xylene | Higher softening point |
| 137 X | modif. CPO | 22 | 20 | Xylene | Better compatibility than 135 X |
| 138 S | modif. CPO | 11 | 100 | ./. | Good adhesion and resistance |
| 139 S | modif. CPO | 11 | 100 | ./. | Better compatibility than 138 S |
| 146 X | modif. CPO | 19 | 20 | Xylene | Better compatibility compared to 145 X 5 |
| 777 | modif. CPO | 5 | 35 | Toluene | NCO-networkable |
| 6600 W | modif. CPO | 20 | 30 | Water | Adhesion promoter, APEO-free |
| 6700 W | modif. CPO | 22 | 30 | Water | Adhesion promoter, APEO-free |
| 6800 W | modif. CPO | 25 | 30 | Water | Adhesion promoter, APEO-free |
| 911 S | APO | ./. | 100 | ./. | Basis APO |
| 920 X | APO | ./. | 10 | Xylene | Chlorine-free, amorphous polymer |
| 950 X | APO | ./. | 10 | Xylene | Chlorine-free, crystalline polymer |
| 9350 W 30 | APO | ./. | 30 | Water | Chlorine-free, cross-linkable |
| 9500 W | APO | ./. | 30 | Water | Chlorine-free, high softening point (new) |
| 9600 W | APO | ./. | 30 | Water | Chlorine and APEO-free |
| 9700 W | APO | ./. | 30 | Water | Additive for PE, free of chlorine and APEO |
Our product recommendations and technical advice are based on careful research and are given to the best of our knowledge, but are non-binding. They do not release the user from carrying out his own tests to determine the suitability of our products for the respective applications.
