Finishing of films using primers or adhesion promoters
The TRAPYLEN® and TRAPUR® products listed below are used as ready-to-use primers for the subsequent coating of TPO films.
The typical solid resin-related application quantity of a film primer is in the range of 0.5 to 5 g/m².
Standard products from our range are TRAPYLEN® 8000, T 8280, X 9100 M, 9350 W, 9703 W and TRAPUR® 115.
Information sheet TRAPYLEN® and TRAPUR® for films
For further information contact us!
PRODUCT SELECTION
| Type | Chemical character | c[Cl]% | Solids content | Solvent | Characteristic |
|---|---|---|---|---|---|
| T 4121 | EP-modif. CPO | 23 | 6,5 | Toluene | Amine-crosslinkable |
| 8000 | modif. CPO | 2,5 | 10 | Toluene | For TPO film, cross-linkable |
| T 8280 | CPO | 26 | 10 | Toluene | For TPO film |
| X 9100 M | APO | ./. | 12 | Xylene | Chlorine-free, for TPO film |
| 9703 W | APO | ./. | 12 | Water | Chlorine-free, for PE film |
| 9350 W | APO | ./. | 12 | Water | Chlorine-free, for TPO film |
| 113 | PU | ./. | 10,4 | MEK/EAC | For PVC films |
| 115 | PU | ./. | 10,4 | Toluene/xylene | For TPO film |
| 209 W | PU | ./. | 10 | Water | For foils |
Film primer also available in matt finish
Our product recommendations and technical advice are based on careful research and are given to the best of our knowledge, but are non-binding. They do not release the user from carrying out his own tests to determine the suitability of our products for the respective applications.
